![]() ![]() McFeely's Threaded Inserts and T-Nuts Technical Information |
||||||||
Threaded Inserts![]() ![]() ![]() |
||||||||
| SKU | Description | Thread Size | L (in) | A/F (in) | B/D (in) | Drill Size* | Minimum Depth** | Driver Size |
|---|---|---|---|---|---|---|---|---|
| KTI-440 | 4-40 Brass Thread Inserts | 4-40 | 0.375 | 0.25 | 0.328 | 17/64 | 0.406 | |
| 3603-BI*** | 8-32 Brass Threaded Inserts | 8-32 | 0.375 | 0.25 | 0.328 | 17/64 | 0.406 | |
| 3603-SSI | 8-32 Stainless Steel Threaded Inserts | 8-32 | 0.375 | 0.25 | 0.328 | 17/64 | 0.406 | |
| 9015-HD | 8-32 Flanged Hex Drive Threaded Inserts | 8-32 | 0.394 | 0.335 | 0.315 | 15/64 | 4mm | |
| 9015-HD | 8-32 Unflanged Hex Drive Threaded Inserts | 8-32 | 0.394 | 0.335 | 0.315 | 15/64 | 4mm | |
| 3604-BI*** | 10-24 Brass Threaded Inserts | 10-24 | 0.5 | 0.375 | 0.453 | 25/64 | 0.531 | 3604-PD |
| 3604-SSI | 10-24 Stainless Steel Threaded Inserts | 10-24 | 0.5 | 0.375 | 0.453 | 25/64 | 0.531 | 3604-PD |
| 3604-STS/ 3604-STZ |
10-24 Steel Threaded Inserts for Hardwoods | 10-24 | 0.472 | 0.394 | 0.299 | 5/16 | 5mm | |
| 3606-BI*** | 1/4-20 Brass Threaded Inserts | 1/4-20 | 0.5 | 0.375 | 0.453 | 25/64 | 0.531 | 3606-PD |
| 3606-SSI | 1/4-20 Stainless Steel Threaded Inserts | 1/4-20 | 0.5 | 0.375 | 0.453 | 25/64 | 0.531 | 3606-PD |
| 3606-STZ | 1/4-20 Threaded Inserts for Hardwood, Clear Zinc Plated | 1/4-20 | 0.591 | 0.472 | 0.374 | 3/8 | 6mm | |
| 9030-HD*** | 1/4-20 Short Flanged Hex Drive Threaded Inserts | 1/4-20 | 0.512 | 0.492 | 0.461 | 23/64 | 6mm | |
| 9040-HD*** | 1/4-20 Short UnFlanged Hex Drive Threaded Inserts | 1/4-20 | 0.512 | 0.453 | 23/64 | 6mm | ||
| 9045-HD | 1/4-20 Long UnFlanged Hex Drive Threaded Inserts | 1/4-20 | 0.789 | 0.453 | 23/64 | 6mm | ||
| 9145-HD-D | 5/16-18 Unflanged Flush Threaded Inserts | 5/16-18 | 0.789 | 0.789 | 0.563 | 7/16 | 0.80 | 9100-PD |
| 9150-HD-D | 5/16-18 Flanged Threaded Inserts | 5/16-18 | 0.984 | 0.563 | 0.563 | 7/16 | 0.984 | 9100-PD |
| 3607-BI*** | 5/16-18 Brass Threaded Inserts | 5/16-18 | 0.625 | 0.5 | 0.594 | 33/64 | 0.656 | 3607-PD |
| 3607-STZ | 5/16-18 Threaded Inserts for Hardwood, Clear Zinc Plated | 5/16-18 | 0.591 | 0.552 | 0.453 | 15/32 | 8mm | |
| 3608-BI*** | 3/8-16 Brass Threaded Inserts | 3/8-16 | 0.625 | 0.5 | 0.594 | 3607-PD | 0.656 | 3608-PD |
| 3608-STS | 3/8-16 Threaded Inserts for Hardwood, Clear Zinc Plated | 3/8-16 | 0.591 | 0.728 | 0.618 | 5/8 | 10mm | |
| Notes: |
WARNING: Brass Threaded Inserts can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. WARNING: Clear Zinc Plated and Stainless Steel Inserts can expose you to chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
|||||||
T-Nuts |
||||||||
| SKU | Description | Thread Size | Barrel Height | Barrel Diameter | Base Diameter | Prong Height | Drill Size* | Prongs |
| SSN-1824 | 10-24 Tee Nuts, 18-8 Stainless | 10-24 | 9/32" | .227 in.-.232 in. | 3/4 in. | 13/64 in. | 15/64 in. | 4 |
| STN-1007 | 10-24 x 7/16 UltraGrip T-Nuts w/ Small Flange | 10-24 | 1/2 in. | 5/16 in. | 58 in. x 3/4 in. | 9/16 in. | 5/16 in. | 4 |
| SSN-2520 | 1/4-20 Tee Nuts, 18-8 Stainless | 1/4-20 | 3/8 in. | .306 in.-.311 in. | 3/4 in. | 13/64 in. | 5/16 in. | 4 |
| LTN-2507 | 1/4-20 x 7/16 UltraGrip T-Nuts w/ Large Flange | 1/4-20 | 5/8 in. | 5/16 in. | 7/8 in. x 7/8 in. | 13/32 in. | 5/8 in. | 4 |
| SSN-3118 | 5/16-18 Tee Nuts, 18-8 Stainless | 5/16-18 | 1/2 in. | .386 in.-.391 in. | 7/8 in. | 17/64 in. | 13/32 in. | 4 |
| LTN-3110 | 5/16-18 x 5/8 UltraGrip T-Nuts w/ Large Flange | 5/16-18 | 13/32 in. | 7/16 in. | 7/8 in. x 13/16 in. | 5/8 in. | 7/16 in. | 4 |
| SSN-3716 | 3/8-16 Tee Nuts, 18-8 Stainless | 3/8-16 | 7/16 in. | .466 in.-.471 in. | 1 in. | 21/64 in. | 31/64 in. | 4 |
WARNING: This product can expose you to chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
||||||||
Login and Registration Form