In most slotted screw driver bits, the tip is beveled which greatly reduces the surface area of the driver bit in contact with the screw's slot. Result: these inferior bits are notorious for slipping out of the slot which often destroys the slot and damages the wood around the screw. McFeely's bits are different. The driving surfaces on these hollow-ground bits are parallel to improve the fit and reduce cam-out.
Choose the correct bit based on the following table:
| SKU | For Screw Size (a) | Bit Length | Detent Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSH-0310 | #2F - #3R | 1 in. | Wire | |||||||||||||
| HSH-0320 | #2F - #3R | 2 in. | Ball | |||||||||||||
| HSH-0410 | #3F - #4R | 1 in. | Wire | |||||||||||||
| HSH-0420 | #3F - #4R | 2 in. | Ball | |||||||||||||
| HSH-0510 | #4F - #5R | 1 in. | Wire | |||||||||||||
| HSH-0520 | #4F - #5R | 2 in. | Ball | |||||||||||||
| HSH-0610 | #5F - #6R | 1 in. | Wire | |||||||||||||
| HSH-0620 | #5F - #6R | 2 in. | Ball | |||||||||||||
| HSH-0810 | #6F - #8R | 1 in. | Wire | |||||||||||||
| HSH-0820 | #6F - #8R | 2 in. | Ball | |||||||||||||
| HSH-1010 | #8F - #10R | 1 in. | Wire | |||||||||||||
| HSH-1020 | #8F - #10R | 2 in. | Ball | |||||||||||||
HSH-
Write Your Own Review |
Login and Registration Form