Approximate Equivalency Chart Metric/US Roughly Equivalent US Bolt Materials
| Metric Nut Class | SAE J429 Normally Used | Grades | ASTM Grades |
|---|---|---|---|
| 4.6 | 4 or 5 | 1 | A307,Grade A |
| 4.8 | 4 or 5 | 2 | . |
| 5.8 | 5 | 2 | . |
| 8.8 | 8 | 5 | A325,A449 |
| 9.8 | 9 | 5+ | A193,B7 and B16 |
| 10.9 | 10 or 12 | 8 | A490,A354, Grade 8D |
| 12.9 | 10 or 12 | . | A540;B21 through B24 |
| DIN | Hex Capscrews |
|---|---|
| 931 | Coarse thread pitch partially threaded (specify grade) |
| 933 | Coarse thread pitch fully threaded (specify grade) |
| 930 | Fine thread pitch partially threaded (specify grade) |
| 961 | Fine thread pitch fully threaded (specify grade) |
| DIN | Nuts |
| 934 | Hex nuts (specify pitch and class) |
| 985 | Nylon insert locknuts (specify pitch and class) |
| 980V | All metal locknuts (specify pitch and class) |
| DIN | Washers |
| 125 | Flatwashers |
| 127 | Lockwashers |
| DIN | Socket Products |
| 912 | Socket head capscrews (normally GR 12.9 and coarse thread) |
| 7991 | Flat head socket capscrews (normally GR 12.9 and coarse thread) |
| 916 | Socket setscrews (normally GR 12.9 and coarse thread) |
| DIN | Machine Screws |
| 7985 | Pan head Phillips drive zinc plated |
| 965 | Flat head Phillips drive zinc plated |
| DIN | Threaded Rod |
| 975 | All threaded rod (normally 1 meter lengths, specify grade and pitch) |
Login and Registration Form