FSL- McFeely's Unplated Steel, Flat Head, Square Drive Wood Screws

McFeely's Statuary-Bronze-Plated Flat-Head Screws

McFeely's Most Popular selling screws

Combines true Robertson®; Square Drive with Heat-Treated Hardened Steel for Super Strength and Excellent Bit Engagement.

FEATURES:

  • Heat-treated hardened steel for exceptional strength
  • Incredible holding power
  • True Robertson®; Square Drive - less force required - greatly reduced cam-out (head stripping)
  • Flat Head
  • Dry lube (Unplated) finish on hardened steel (Color ranges from black to steely-gray)
  • Sharp point gets screw started quickly - even without a pilot hole in many materials.

Square Drive Screws offer markedly more resistance to "Cam-Out" (that disaster waiting to happen, whereby the screwdriver slips out of the screw slot or Phillips recess, and skids merrily across your almost finished masterpiece).

Our Dry Lube finish is a dry-to-the-touch lubricant that offers a reduction in driving torque and a finish that does not interfere with dust collection systems or bleed during the staining process of fine woodworking. McFeely's offers a wide variety of Dry Lube or finishes. More economical than plated parts, they are a popular choice among professional woodworkers. They are a brownish color that allows them to blend well into wood.


If you are unsure of the size you need, check out our Screw Sizes and Applications page for more information


McFeely's Driver Bit Color Codes


Please Note: Pricing is subject to change. Please call or check online for current pricing. Pricing last updated on 1/18/2021


McFeely's Selection of FSL Screws
<
Size Part # Recess Style Bit Size Thread Type Qty/Ctn SKU Qty/Ctn-K SKU 1000/Pk-M SKU 100/Pk-C
4 x 1/2 0404-FSL Square #0 Wood 15,000 0404-FSL-K $248.87 0404-FSL-M $29.86 0404-FSL-C $5.95
                       
Size Part # Recess Style Bit Size Thread Type Qty/Ctn SKU Qty/Ctn-K SKU 1000/Pk-M SKU 100/Pk-C
6 x 1/2 0604-FSL Square #1 Deep 15,000 0604-FSL-K $193.87 0604-FSL-MN $23.98 0604-FSL-CN $6.25
6 x 5/8 0605-FSL Square #1 Deep 15,000 0605-FSL-K $219.68 0605-FSL-MN $24.95 0605-FSL-CN $6.98
6 x 1 0610-FSL Square #1 Deep 10,000 0610-FSL-K 0610-FSL-MN $27.33 0610-FSL-CN $7.35
6 x 1-1/2 0614-FSL Square #1 Deep 7,000 0614-FSL-K $131.00 0614-FSL-MN $29.99 0614-FSL-CN $7.98
                       
Size Part # Recess Style Bit Size Thread Type Qty/Ctn SKU Qty/Ctn-K SKU 1000/Pk-M SKU 100/Pk-C
8 x 5/8 0805-FSL Square #2 Deep 15,000 0805-FSL-K $242.22 0805-FSL-MN $26.10 0805-FSL-CN $6.95
8 x 3/4 0806-FSL Square #2 Deep 15,000 0806-FSL-KN $331.96 0806-FSL-MN $27.95 0806-FSL-CN $7.95
8 x 1 0810-FSL Square #2 Deep 10,000 0810-FSL-K $196.18 0810-FSL-MN $31.73 0810-FSL-CN $8.10
8 x 1-1/4 0812-FSL Square #2 Deep 7,500 0812-FSL-K $137.13 0812-FSL-MN $32.41 0812-FSL-CN $8.99
8 x 1-1/2 0814-FSL Square #2 Deep 5,000 0814-FSL-K $126.21 0814-FSL-MN $38.95 0814-FSL-CN $9.10
8 x 1-3/4 0816-FSL Square #2 Deep 4,000 0816-FSL-K $111.26 0816-FSL-MN $43.78 0816-FSL-CN $9.11
8 x 2 0820-FSL Square #2 Deep 3,500 0820-FSL-K $99.64 0820-FSL-MN $38.78 0820-FSL-CN $9.75
8 x 2-1/4 0822-FSL Square #2 Deep 3,000 0822-FSL-KN $151.24 0822-FSL-MN $49.95 0822-FSL-CN $10.45
8 x 2-1/2 0824-FSL Square #2 Deep 2,500 0824-FSL-K $91.02 0824-FSL-MN $54.56 0824-FSL-CN $10.62
8 x 3 0830-FSL Square #2 Deep 1,500 0830-FSL-K $74.22 0830-FSL-MN $56.33 0830-FSL-CN $12.85
                       
Size Part # Recess Style Bit Size Thread Type Qty/Ctn SKU Qty/Ctn-K SKU 1000/Pk-M SKU 100/Pk-C
10 x 1 1010-FSL Square #2 Deep 4,000 1010-FSL-K $199.05 1010-FSL-M $45.69 1010-FSL-C $9.65
10 x 1-1/4 1012-FSL Square #2 Deep 3,000 1012-FSL-K $171.67 --> 1012-FSL-MN $39.95 1012-FSL-CN $9.25
10 x 1-1/2 1014-FSL Square #2 Deep 2,500 1014-FSL-K $148.89 1014-FSL-MN $42.35 1014-FSL-CN $9.32
10 x 1-3/4 1016-FSL Square #2 Deep 2,000 <1016-FSL-MN $46.56 1016-FSL-CN $10.12
10 x 2 1020-FSL Square #2 Deep 1,500 1020-FSL-K $94.39 1020-FSL-MN $56.33 1020-FSL-CN $10.25
10 x 2-1/2 1024-FSL Square #2 Deep 1,000 1024-FSL-K $122.59 1024-FSL-MN $68.98 1024-FSL-CN $12.68
10 x 3 1030-FSL Square #2 Deep 800 1030-FSL-K $96.54 1030-FSL-MN $76.52 1030-FSL-CN $13.45
10 x 3-1/2 1034-FSL Square #2 Deep 2,000 1034-FSL-K $84.95 N/A N/A 1034-FSL-CN $13.08
10 x 4 1040-FSL Square #2 Deep 1,500 1040-FSL-K $78.96 N/A N/A 1040-FSL-CN $19.85
                       
Size Part # Recess Style Bit Size Thread Type Qty/Ctn SKU Qty/Ctn-K SKU 1000/Pk-M SKU 100/Pk-C
12 x 1-1/2 1214-FSL Square #3 Deep 3,000 1214-FSL-K $187.65 1214-FSL-MN $74.29 1214-FSL-CN $14.25
12 x 2 1220-FSL Square #3 Dbl 2,000 1220-FSL-K $148.45 1220-FSL-MN $81.18 1220-FSL-CN $14.50
12 x 2-1/2 1224-FSL Square #3 Dbl 1,500 1224-FSL-K $157.69 1224-FSL-MN $118.27 1224-FSL-CN $19.95
12 x 3 1230-FSL Square #3 Dbl 1,000 1230-FSL-K $132.01 N/A N/A 1230-FSL-CN $18.88
12 x 4 1240-FSL Square #3 Dbl 500 1240-FSL-K $63.08 N/A N/A 1240-FSL-CN $19.18
 
Driver Bit Color Codes
Screw Size Driver Size Driver Color (normally)
#4 #0 Bit Light Yellow
#5, 6, 7 #1 Bit Medium Green
#8, 9, 10 #2 Bit Red
#12, 14 #3 Bit Gray
NoCorode #2 Bit Steel Gray
Shop our selection of "Square Drive Driver Bits" and use the filters on the left to find the color bits you are looking for.
Contact Us