
Whether it’s for their brassy yellow color or for the increased corrosion resistance they provide compared to standard zinc-plated screws, yellow zinc is one of our most popular styles. An additional plating step gives them a characteristic “yellow” color and more than doubles their corrosion resistance. They are a popular alternative to brass-plated screws because of their corrosion resistance and similar coloration. Like our dry-lube “FSL” screws, these are heat-treated and then plated for moderate corrosion resistance. Due to usage variables, we cannot guarantee these screws against corrosion.
McFeely's Driver Bit Color Codes
Please Note: Pricing is subject to change. Please call or check online for current pricing. Pricing last updated on 1/18/2021
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 x 5/8 | 0605-FMY | #1 | Deep | 15,000 | 0605-FMY-KN | $353.93 | 0605-FMY-M | $22.92 | 0605-FMY-C | $7.25 |
| 6 x 3/4 | 0606-FMY | #1 | Deep | 15,000 | 0606-FMY-K | $290.00 | 0606-FMY-M | $24.95 | 0606-FMY-C | $7.35 |
| 6 x 1 | 0610-FMY | #1 | Deep | 10,000 | 0610-FMY-K | EOL | 0610-FMY-M | $33.45 | 0610-FMY-C | $7.75 |
| 6 x 1-1/4 | 0612-FMY | #1 | Deep | 8,000 | 0612-FMY-K | $154.10 | 0612-FMY-M | $33.95 | 0612-FMY-C | $7.99 |
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C |
| 8 x 3/4 | 0806-FMY | #2 | Deep | 15,000 | 0806-FMY-K | $265.00 | 0806-FMY-M | $28.95 | 0806-FMY-C | $8.25 |
| 8 x 1 | 0810-FMY | #2 | Deep | 10,000 | 0810-FMY-K | $222.00 | 0810-FMY-M | $33.65 | 0810-FMY-C | $8.35 |
| 8 x 1-1/4 | 0812-FMY | #2 | Deep | 7,500 | 0812-FMY-K | $198.00 | 0812-FMY-M | $39.95 | 0812-FMY-C | $8.45 |
| 8 x 1-1/2 | 0814-FMY | #2 | Deep | 5,000 | 0814-FMY-K | $165.65 | 0814-FMY-M | $47.95 | 0814-FMY-C | $8.65 |
| 8 x 1-3/4 | 0816-FMY | #2 | Deep | 4,000 | 0816-FMY-K | $165.00 | 0816-FMY-M | $42.95 | 0816-FMY-C | $8.85 |
| 8 x 2 | 0820-FMY | #2 | Deep | 3,500 | 0820-FMY-K | $119.00 | 0820-FMY-M | $52.00 | 0820-FMY-C | $9.25 |
| 8 x 2-1/4 | 0822-FMY | #2 | Deep | 3,000 | 0822-FMY-K | $129.85 | 0822-FMY-M | $41.02 | 0822-FMY-C | $11.25 |
| 8 x 2-1/2 | 0824-FMY | #2 | Deep | 2,500 | 0824-FMY-K | $113.00 | 0824-FMY-M | $62.00 | 0824-FMY-C | $11.50 |
| 8 x 3 | 0830-FMY | #2 | Deep | 1,500 | 0830-FMY-K | $92.00 | 0830-FMY-M | $68.29 | 0830-FMY-C | $11.75 |
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C |
| 10 x 1-1/2 | 1014-FMY | #2 | Deep | 4,000 | 1014-FMY-K | $175.12 | 1014-FMY-M | $57.95 | 1014-FMY-C | $11.95 |
| 10 x 2 | 1020-FMY | #2 | Deep | 2,500 | 1020-FMY-K | $155.00 | 1020-FMY-M | $73.95 | 1020-FMY-C | $12.15 |
| 10 x 2-1/2 | 1024-FMY | #2 | Deep | 2,000 | 1024-FMY-K | $174.00 | 1024-FMY-M | $74.25 | 1024-FMY-C | $13.45 |
| 10 x 3 | 1030-FMY | #2 | Deep | 1,500 | 1030-FMY-K | $115.00 | 1030-FMY-M | $78.63 | 1030-FMY-C | $15.95 |
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C |
| 12 x 3/4 | 1206-FMY | #3 | Deep | 7,500 | 1206-FMY-K | $525.00 | 1206-FMY-M | $79.79 | 1206-FMY-C | $15.00 |
| 12 x 2-1/2 | 1224-FMY | #3 | Deep | 1,500 | 1224-FMY-K | $206.86 | 1224-FMY-M | $153.22 | 1224-FMY-C | $19.68 |
Login and Registration Form