ProMaster® flat-head screw performance is now available in #8 round-washer-head screws – and in a variety of platings to suit almost any application! Sawtooth threads near the tip help the screw cut its way into the wood and increase holding power. Pilot holes are still recommended for fine cabinetry, though. Screws act like a wedge to force the wood fibers apart. The pilot hole removes the excess material, so the screw’s sole function is clamping. Primarily decorative for interior applications in acidic woods like White Oak, the black-oxide coating and the yellow-zinc and statuary-bronze platings do provide some protection against staining. Use NoCoRode Plus mechanically galvanized screws for economical corrosion resistance in exterior applications, and use the dry lube screws where the fastener is not exposed. Due to usage variables, we cannot guarantee these screws against corrosion. Currently available in #8 only.
McFeely's Driver Bit Color Codes
Please Note: Pricing is current as of 8/26/2020 and is subject to change. Please see our online catalog for current pricing.
![]() Dry Lube |
|||||||||||
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 x 1/2 | 0804-WAL | #2 | Sawtooth | 15,000 | 0804-WAL-K | N/A | 0804-WAL-MN | $N/A | 0804-WAL-CN | N/A | |
| 8 x 5/8 | 0805-WAL | #2 | Sawtooth | 15,000 | 0805-WAL-K | $269.98 | 0805-WAL-MN | $31.75 | 0805-WAL-CN | $7.96 | |
| 8 x 3/4 | 0806-WAL | #2 | Sawtooth | 8,000 | 0806-WAL-K | $262.62 | 0806-WAL-MN | $34.63 | 0806-WAL-CN | $8.81 | |
| 8 x 1 | 0810-WAL | #2 | Sawtooth | 8,500 | 0810-WAL-K | $209.64 | 0810-WAL-MN | $33.41 | 0810-WAL-CN | $9.52 | |
| 8 x 1-1/8 | 0811-WAL | #2 | Sawtooth | 8,000 | 0811-WAL-K | $177.93 | 0811-WAL-MN | $36.54 | 0811-WAL-CN | $9.97 | |
| 8 x 1-1/4 | 0812-WAL | #2 | Sawtooth | 15,000 | 0812-WAL-K | $153.45 | 0812-WAL-MN | $38.38 | 0812-WAL-CN | $9.59 | |
| 8 x 1-3/8 | 0813-WAL | #2 | Sawtooth | 15,000 | 0813-WAL-K | $178.33 | 0813-WAL-MN | $38.94 | 0813-WAL-CN | $9.59 | |
| 8 x 1-1/2 | 0814-WAL | #2 | Sawtooth | 11,000 | 0814-WAL-K | $170.62 | 0814-WAL-MN | $41.94 | 0814-WAL-CN | $9.89 | |
| 8 x 1-3/4 | 0816-WAL | #2 | Sawtooth | 9,000 | 0816-WAL-K | $166.82 | 0816-WAL-MN | $45.30 | 0816-WAL-CN | $10.91 | |
| 8 x 2 | 0820-WAL | #2 | Sawtooth | 5,000 | 0820-WAL-K | $140.56 | 0820-WAL-MN | $45.30 | 0820-WAL-CN | $11.10 | |
| 8 x 2-1/4 | 0822-WAL | #2 | Sawtooth | 7,000 | 0822-WAL-K | $102.02 | 0822-WAL-MN | $46.25 | 0822-WAL-CN | $11.82 | |
| 8 x 2-1/2 | 0824-WAL | #2 | Sawtooth | 4,000 | 0824-WAL-K | $108.16 | 0824-WAL-MN | $59.93 | 0824-WAL-CN | $11.75 | |
| 8 x 2-3/4 | 0826-WAL | #2 | Sawtooth | 3,000 | 0826-WAL-K | $100.71 | 0826-WAL-MN | $69.91 | 0826-WAL-CN | $12.90 | |
| 8 x 3 | 0830-WAL | #2 | Sawtooth | 4,000 | 0830-WAL-K | $109.84 | 0830-WAL-MN | $79.60 | 0830-WAL-CN | $13.60 | |
![]() NoCoRode Plus - Tan* |
|||||||||||
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C | |
| 8 x 5/8 | 0805-WCT | #2-NC | Sawtooth | 12,000 | 0805-WCT-K | $268.95 | 0805-WCT-M | $32.25 | 0805-WCT-C | $5.95 | |
| 8 x 3/4 | 0806-WCT | #2-NC | Sawtooth | 10,000 | 0806-WCT-K | $256.15 | 0806-WCT-M | $36.60 | 0806-WCT-C | $6.45 | |
| 8 x 1 | 0810-WCT | #2-NC | Sawtooth | 8,000 | 0810-WCT-K | $237.15 | 0810-WCT-M | $42.00 | 0810-WCT-C | $7.00 | |
| 8 x 1-1/4 | 0812-WCT | #2-NC | Sawtooth | 6,000 | 0812-WCT-K | $207.35 | 0812-WCT-M | $48.65 | 0812-WCT-C | $7.80 | |
| 8 x 1-1/2 | 0814-WCT | #2-NC | Sawtooth | 5,000 | 0814-WCT-K | $201.35 | 0814-WCT-M | $49.65 | 0814-WCT-C | $8.20 | |
| 8 x 2 | 0820-WCT | #2-NC | Sawtooth | 3,000 | 0820-WCT-K | $157.55 | 0820-WCT-M | $61.55 | 0820-WCT-C | $9.70 | |
| 8 x 2-1/2 | 0824-WCT | #2-NC | Sawtooth | 2,000 | 0824-WCT-K | $126.35 | 0824-WCT-M | $73.75 | 0824-WCT-C | $11.20 | |
| * Note: For best results, use NoCoRode driver bits | |||||||||||
![]() Yellow Zinc |
|||||||||||
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C | |
| 8 x 5/8 | 0805-WMY | #2 | Sawtooth | 12,000 | 0805-WMY-K | $293.05 | 0805-WMY-M | $34.99 | 0805-WMY-C | $6.25 | |
| 8 x 3/4 | 0806-WMY | #2 | Sawtooth | 10,000 | 0806-WMY-K | $164.95 | 0806-WMY-M | $24.55 | 0806-WMY-C | $5.10 | |
| 8 x 1 | 0810-WMY | #2 | Sawtooth | 8,000 | 0810-WMY-K | $157.30 | 0810-WMY-M | $27.30 | 0810-WMY-C | $5.35 | |
| 8 x 1-1/4 | 0812-WMY | #2 | Sawtooth | 6,000 | 0812-WMY-K | $149.45 | 0812-WMY-M | $31.70 | 0812-WMY-C | $5.85 | |
| 8 x 1-1/2 | 0814-WMY | #2 | Sawtooth | 5,000 | 0814-WMY-K | $149.15 | 0814-WMY-M | $37.85 | 0814-WMY-C | $6.50 | |
| 8 x 2 | 0820-WMY | #2 | Sawtooth | 3,000 | 0820-WMY-K | $100.40 | 0820-WMY-M | $45.00 | 0820-WMY-C | $7.40 | |
| 8 x 2-1/2 | 0824-WMY | #2 | Sawtooth | 2,000 | 0824-WMY-K | $91.00 | 0824-WMY-M | $46.00 | 0824-WMY-C | $7.75 | |
| 8 x 3 | 0830-WMY | #2 | Sawtooth | 1,500 | 0830-WMY-K | $82.25 | 0830-WMY-M | $55.15 | 0830-WMY-C | $8.85 | |
![]() Statuary Bronze |
|||||||||||
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C | |
| 8 x 5/8 | 0805-WBZ | #2 | Sawtooth | 12,000 | 0805-WBZ-K | $386.00 | 0805-WBZ-M | $46.25 | 0805-WBZ-C | $8.10 | |
| 8 x 3/4 | 0806-WBZ | #2 | Sawtooth | 10,000 | 0806-WBZ-K | $259.20 | 0806-WBZ-M | $36.20 | 0806-WBZ-C | $6.95 | |
| 8 x 1 | 0810-WBZ | #2 | Sawtooth | 8,000 | 0810-WBZ-K | $224.20 | 0810-WBZ-M | $38.65 | 0810-WBZ-C | $7.25 | |
| 8 x 1-1/4 | 0812-WBZ | #2 | Sawtooth | 6,000 | 0812-WBZ-K | $199.25 | 0812-WBZ-M | $45.40 | 0812-WBZ-C | $7.95 | |
| 8 x 1-1/2 | 0814-WBZ | #2 | Sawtooth | 5,000 | 0814-WBZ-K | $193.50 | 0814-WBZ-M | $46.40 | 0814-WBZ-C | $8.30 | |
| 8 x 2 | 0820-WBZ | #2 | Sawtooth | 3,000 | 0820-WBZ-K | $157.45 | 0820-WBZ-M | $59.35 | 0820-WBZ-C | $9.95 | |
| 8 x 2-1/2 | 0824-WBZ | #2 | Sawtooth | 2,000 | 0824-WBZ-K | $130.20 | 0824-WBZ-M | $73.15 | 0824-WBZ-C | $11.70 | |
![]() Black Finish |
|||||||||||
| Size | Part # | Bit Size | Thread Type | Qty/Ctn | SKU | Qty/Ctn-K | SKU | 1000/Pk-M | SKU | 100/Pk-C | |
| 8 x 5/8 | 0805-WRB | #2 | Sawtooth | 12,000 | 0805-WRB-K | $187.75 | 0805-WRB-M | $22.95 | 0805-WRB-C | $5.45 | |
| 8 x 3/4 | 0806-WRB | #2 | Sawtooth | 10,000 | 0806-WRB-K | $181.30 | 0806-WRB-M | $25.65 | 0806-WRB-C | $5.80 | |
| 8 x 1 | 0810-WRB | #2 | Sawtooth | 8,000 | 0810-WRB-K | $166.15 | 0810-WRB-M | $27.85 | 0810-WRB-C | $5.90 | |
| 8 x 1-1/8 | 0811-WRB | #2 | Sawtooth | 6,000 | 0811-WRB-K | $132.65 | 0811-WRB-M | $29.40 | 0811-WRB-C | $6.15 | |
| 8 x 1-1/4 | 0812-WRB | #2 | Sawtooth | 6,000 | 0812-WRB-K | $146.80 | 0812-WRB-M | $32.35 | 0812-WRB-C | $6.45 | |
| 8 x 1-1/2 | 0814-WRB | #2 | Sawtooth | 5,000 | 0814-WRB-K | $119.90 | 0814-WRB-M | $31.65 | 0814-WRB-C | $6.40 | |
| 8 x 2 | 0820-WRB | #2 | Sawtooth | 3,000 | 0820-WRB-K | $103.65 | 0820-WRB-M | $44.65 | 0820-WRB-C | $7.90 | |
| 8 x 2-1/2 | 0824-WRB | #2 | Sawtooth | 2,000 | 0824-WRB-K | $91.35 | 0824-WRB-M | $46.45 | 0824-WRB-C | $8.30 | |
| 8 x 3 | 0830-WRB | #2 | Sawtooth | 1,500 | 0830-WRB-K | $83.75 | 0830-WRB-M | $56.30 | 0830-WRB-C | $9.60 | |
Login and Registration Form