|
FFP = Face Frame Plate GA-FFP-I = F058139831228 Inset Face Frame Adapter Base Plate, 3 Point Fixing Height 0 *Requires a 9.5 Crank Hinge (Half Overlay) |
|||||||||||
| MM | Inch | Drilling Distance (DD) | Half Overlay/Inset | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |||
| 12.5 | 0 | ||||||||||
| 12 | 0 | ||||||||||
| 11.5 | 0 | ||||||||||
| 11 | 7/16" | 0 | |||||||||
| 10.5 | 0 | GA-FFP-34 | |||||||||
| 10 | 0 | GA-FFP-34 | 2 | ||||||||
| 9.5 | 3/8" | 0 | GA-FFP-34 | 2 | |||||||
| 9 | 0 | GA-FFP-34 | 2 | 3 | |||||||
| 8.5 | 0 | GA-FFP-34 | 2 | 3 | GA-FLP-FH | ||||||
| 8 | 5/16" | GA-FFP-34 | 2 | 3 | GA-FLP-FH | ||||||
| GA-FFP-34 | 2 | 3 | GA-FLP-FH | GA-FFP-12 | |||||||
| 7.5 | GA-FFP-34 | 2 | 3 | GA-FLP-FH | GA-FFP-12 | 5 | |||||
| 7 | GA-FFP-34 | 2 | 3 | GA-FLP-FH | GA-FFP-12 | 5 | |||||
| 6.5 | 2 | 3 | GA-FLP-FH | GA-FFP-12 | 5 | 6 | |||||
| 6 | 1/4" | 3 | GA-FLP-FH | GA-FFP-12 | 5 | 6 | |||||
| 5.5 | 3 | GA-FLP-FH | GA-FFP-12 | 5 | 6 | ||||||
| 5 | GA-FLP-FH | GA-FFP-12 | 5 | 6 | GA-FLP-I | ||||||
| 4.5 | 3/16" | GA-FFP-12 | 5 | 6 | GA-FLP-I | ||||||
| 4 | GA-FFP-12 | 5 | 6 | GA-FLP-I | |||||||
| 3.5 | 5 | 6 | GA-FLP-I | ||||||||
| 3 | 1/8" | 6 | GA-FLP-I | ||||||||
| 2.5 | 6 | GA-FLP-I | |||||||||
| 2 | GA-FLP-I | ||||||||||
| 1.5 | 1/16" | GA-FLP-I | |||||||||
| 1 | GA-FLP-I | ||||||||||
| 0.5 | 12 | ||||||||||
| 0 | 0 | 12 | |||||||||
| -0.5 | 12 | ||||||||||
| -1 | 12 | BPH = Base Palte Height CC = Cup Center DD = Drilling Distance DT = Door Thickness R = Reveal |
|||||||||
| -1.5 | 1/16" | 12 | |||||||||
| -2 | 12 | ||||||||||
| -2.5 | 12 | ||||||||||
| -3 | 1/8" | 12 | |||||||||
| -3.5 | 12 | ||||||||||
| Base Plate Height | |||||||||||
Login and Registration Form