BESSEY® Auto-Adjust Toggle Clamps have changed the way toggle clamps are constructed with variable range clamping force and the ability to auto-adjust to variations in workpiece height while maintaining constant clamping force. Now workpieces of differing heights can be clamped quickly and securely – perfect for large and small-scale production situations. Performance flexibility offers advantages beyond traditional toggle clamps: safer operation, more consistent applied force and more flexible toolcribs.
SKU# | Toggle Type | Clamping Capacity | Automatic Adjust | Nominal Clamping Force Range | Holding Capacity | Approx. Weight | Fastener | Image |
---|---|---|---|---|---|---|---|---|
BT-HA20 | Horizontal | 13/16" | 3/4" | 25 – 250 lbs.* | 450 lbs. | 0.48 lbs. | 3/16" or M5 | ![]() |
BT-HH50 | Horizontal | 1–9/16" | 1–3/8" | 25 – 550 lbs.* | 700 lbs. | 0.81 lbs. | 1/4"or M6 | ![]() |
BT-HH70 | Horizontal | 2–3/8" | 1–3/8" | 25 - 550 lbs.* | 700 lbs. | 1.00 lbs. | 1/4" or M6 | ![]() |
BT-HV20 | Horizontal | 13/16" | 3/4" | 25 - 250 lbs.* | 450 lbs. | 0.45 lbs. | 3/16" or M5 | ![]() |
BT-IHA15 | Inline | 3/8" | 5/16" | 25 - 250 lbs.* | 450 lbs. | 0.48 lbs. | 3/16" or M5 | ![]() |
BT-IHH15 | Inline | 3/8" | 5/16" | 25 - 250 lbs.* | 450 lbs. | 0.41 lbs. | 3/16" or M5 | ![]() |
BT-HH25 | Inline | 5/8" | 1/2" | 25 - 250 lbs.* | 700 lbs. | 0.88 lbs. | 1/4" or M6 | ![]() |
* Variable and dependent on spindle settings, pressure screw setting, force applied etc. Some small spindle adjustments may be required to achieve maximum clamping opening. |
Product Group | Clamps, Jigs, & Fences |
---|---|
Category | Clamps |
Sub-Category | Toggle Clamps |
BRAND NAME | BESSEY |
THROAT (CLAMP REACH) | No |
MAXIMUM CLAMPING SIZE | No |
JAW WIDTH / DIAMETER | No |
CLAMPING MECHANISM | Toggle Mechanism |
QUANTITY | (1) Each |
Specifications | No |
SKU | BT-IHH15 |